LB
LEABON
Introduction:
Combines the functions of a shredding machine, a rubbing machine and a pulverizer in one
One machine for multiple purposes, advanced technology, high efficiency and low consumption
The whole machine is basically maintenance-free for 3 years, and the surface layer of the cutter and fan blade is treated with special technology, and the service life is increased by 2-3 times
It has a wide range of applications and is suitable for the smashing harvest of various standing dry and wet straw crops such as corn straw, cotton straw, banana straw, sorghum straw, grain straw, wheat straw and Tianqing straw after fruit harvesting.
Technical Parameter:
Model | LB-135 | LB-150 | LB-165 | LB-170 | LB-180 | LB-200 |
Size(m) | 1.5*1.81*3.35 | 1.48*1.98*3.5 | 1.48*2.13*3.5 | 1.48*2.18*3.5 | 1.48*2.28*3.5 | 1.68*2.46*3.36 |
Weight(kg) | 640 | 700 | 790 | 820 | 980 | 800 |
Capacity(hm²/h) | 0.25-0.48 | 0.3-0.5 | 0.32-0.55 | 0.35-0.58 | 0.36-0.6 | 0.36-0.72 |
Harvesting width(m) | 1.35 | 1.5 | 1.65 | 1.7 | 1.8 | 2 |
Blade Quantity | 32 | 40 | 44 | 44 | 48 | 52 |
Power(kw) | 29.4-44.1 | 40-51 | 40-59 | 45-62 | 48-66 | 66.2-88.2 |
Raw Materials&Final Products
Introduction:
Combines the functions of a shredding machine, a rubbing machine and a pulverizer in one
One machine for multiple purposes, advanced technology, high efficiency and low consumption
The whole machine is basically maintenance-free for 3 years, and the surface layer of the cutter and fan blade is treated with special technology, and the service life is increased by 2-3 times
It has a wide range of applications and is suitable for the smashing harvest of various standing dry and wet straw crops such as corn straw, cotton straw, banana straw, sorghum straw, grain straw, wheat straw and Tianqing straw after fruit harvesting.
Technical Parameter:
Model | LB-135 | LB-150 | LB-165 | LB-170 | LB-180 | LB-200 |
Size(m) | 1.5*1.81*3.35 | 1.48*1.98*3.5 | 1.48*2.13*3.5 | 1.48*2.18*3.5 | 1.48*2.28*3.5 | 1.68*2.46*3.36 |
Weight(kg) | 640 | 700 | 790 | 820 | 980 | 800 |
Capacity(hm²/h) | 0.25-0.48 | 0.3-0.5 | 0.32-0.55 | 0.35-0.58 | 0.36-0.6 | 0.36-0.72 |
Harvesting width(m) | 1.35 | 1.5 | 1.65 | 1.7 | 1.8 | 2 |
Blade Quantity | 32 | 40 | 44 | 44 | 48 | 52 |
Power(kw) | 29.4-44.1 | 40-51 | 40-59 | 45-62 | 48-66 | 66.2-88.2 |
Raw Materials&Final Products