SZLH-ABC
LEABON
SZLH A B C Series Ring Die Feed Pellet Machine
Introduction
SZLHA Series Ring Mould Pellet Mill is the main machine of making granular fodder, it can be used to make various roughage and refined fodder in livestock farm and feed mill, and also used for checmical industry, fertilizer industry and sugar industry.
Features
Parameter/Model | SZLH-15A | SZLH-20A | SZLH-25A |
Output(kg/h) | 100-200 | 500-700 | 1000-1200 |
Power (kw) | 3 | 11 | 22 |
Revolving Speed of ring die (r/min) | 420 | 306 | 306 |
Inside diameter of ring die(mm) | 150 | 200 | 250 |
Pellet diameter(mm) | Φ1.5、Φ2、Φ2.5、Φ3、Φ3.5、Φ4、Φ5、Φ6、Φ8 | ||
Dimension(m) | 0.75*0.45*0.8 | 1.1*1.15*1.25 | 1.1*1.15.1.25 |
Weight(kg) | 175 | 500 | 625 |
SZLH B Series Ring Mould Pellet Mill is the main machine of making granular fodder, it can be used to make various roughage and refined fodder in livestock farm and feed mill, and also used for chemical industry, fertilizer industry and sugar industry.
Specification
Model No. | SZLH-20B | SZLH-25B | SZLH-30B |
Output(kg/h) | 500-700 | 1000-1500 | 1500-2000 |
Power (kw) | 11 | 22 | 30 |
Feeding motor(kw) | 0.75 | 0.75 | 0.75 |
Revolving Speed of ring die (r/min) | 306 | 306 | 330 |
Inside diameter of ring die(mm) | 200 | 250 | 304 |
Pellet diameter(mm) | Φ1.5、Φ2、Φ2.5、Φ3、Φ3.5、Φ4、Φ5、Φ6、Φ8 | ||
Dimension(m) | 1.1*1.5*1.52 | 1.1*1.15*1.25 | 1.35*1.3*1.6 |
Weight(kgs) | 580 | 710 | 960 |
Introduction
SZLH C series Ring Mould Pellet Mill is the main machine of making granular fodder, it can be used to make various roughage and refined fodder in livestock farm and feed mill, and also used for checmical industry, fertilizer industry and sugar industry.
Specification
Parameter/Model | SZLH-20C | SZLH-25C | SZLH-30C |
Output(kg/h) | 600-800 | 1000-2000 | 1500-2000 |
Power (kw) | 11 | 22 | 30 |
Feeding+Conditioner motor(kw) | 0.75+1.1 | 0.75+1.1 | 0.75+1.1 |
Revolving Speed of ring die (r/min) | 306 | 306 | 330 |
In-side diameter of ring die(mm) | 200 | 250 | 304 |
Pellet diameter(mm) | Φ1.5、Φ2、Φ2.5、Φ3、Φ3.5、Φ4、Φ5、Φ6、Φ8 | ||
Dimension(m) | 1.1*1.86*1.6 | 1.1*1.86*1.6 | 1.35*1.88*1.65 |
Weight(kgs) | 720 | 900 | 1035 |
Note: Above capacity is base on producing chicken feed with the 5mm ring die, if you want to produce
different feed or different size feed pellet, please kindly inform in advance.
SZLH A B C Series Ring Die Feed Pellet Machine
Introduction
SZLHA Series Ring Mould Pellet Mill is the main machine of making granular fodder, it can be used to make various roughage and refined fodder in livestock farm and feed mill, and also used for checmical industry, fertilizer industry and sugar industry.
Features
Parameter/Model | SZLH-15A | SZLH-20A | SZLH-25A |
Output(kg/h) | 100-200 | 500-700 | 1000-1200 |
Power (kw) | 3 | 11 | 22 |
Revolving Speed of ring die (r/min) | 420 | 306 | 306 |
Inside diameter of ring die(mm) | 150 | 200 | 250 |
Pellet diameter(mm) | Φ1.5、Φ2、Φ2.5、Φ3、Φ3.5、Φ4、Φ5、Φ6、Φ8 | ||
Dimension(m) | 0.75*0.45*0.8 | 1.1*1.15*1.25 | 1.1*1.15.1.25 |
Weight(kg) | 175 | 500 | 625 |
SZLH B Series Ring Mould Pellet Mill is the main machine of making granular fodder, it can be used to make various roughage and refined fodder in livestock farm and feed mill, and also used for chemical industry, fertilizer industry and sugar industry.
Specification
Model No. | SZLH-20B | SZLH-25B | SZLH-30B |
Output(kg/h) | 500-700 | 1000-1500 | 1500-2000 |
Power (kw) | 11 | 22 | 30 |
Feeding motor(kw) | 0.75 | 0.75 | 0.75 |
Revolving Speed of ring die (r/min) | 306 | 306 | 330 |
Inside diameter of ring die(mm) | 200 | 250 | 304 |
Pellet diameter(mm) | Φ1.5、Φ2、Φ2.5、Φ3、Φ3.5、Φ4、Φ5、Φ6、Φ8 | ||
Dimension(m) | 1.1*1.5*1.52 | 1.1*1.15*1.25 | 1.35*1.3*1.6 |
Weight(kgs) | 580 | 710 | 960 |
Introduction
SZLH C series Ring Mould Pellet Mill is the main machine of making granular fodder, it can be used to make various roughage and refined fodder in livestock farm and feed mill, and also used for checmical industry, fertilizer industry and sugar industry.
Specification
Parameter/Model | SZLH-20C | SZLH-25C | SZLH-30C |
Output(kg/h) | 600-800 | 1000-2000 | 1500-2000 |
Power (kw) | 11 | 22 | 30 |
Feeding+Conditioner motor(kw) | 0.75+1.1 | 0.75+1.1 | 0.75+1.1 |
Revolving Speed of ring die (r/min) | 306 | 306 | 330 |
In-side diameter of ring die(mm) | 200 | 250 | 304 |
Pellet diameter(mm) | Φ1.5、Φ2、Φ2.5、Φ3、Φ3.5、Φ4、Φ5、Φ6、Φ8 | ||
Dimension(m) | 1.1*1.86*1.6 | 1.1*1.86*1.6 | 1.35*1.88*1.65 |
Weight(kgs) | 720 | 900 | 1035 |
Note: Above capacity is base on producing chicken feed with the 5mm ring die, if you want to produce
different feed or different size feed pellet, please kindly inform in advance.