SFSP60
LEABON
SFSP60 Series Hammer Mill
Features
Widely used in feed mills, food factories, livestock farms, etc;
Used for crushing various kinds of pellet raw materials such as corn, sorghum, wheat, bean, wood chip, etc; it’s an ideal general type hammer mill;
Rotor has passed high precision balance test; small vibration and long service life;
The hammer, screen and pin axle have gone through special heat treatment; they have a long service life and high crushing effect;
The operating door has a self-locking mechanism, convenient, safe and reliable.
Technical parameter
Model name | SFSP60 x 30 | SFSP60 x 38 | SFSP60 x 45 | SFSP60 x 60 | SFSP60 x 75 | ||||||
Rotor diameter (mm) | 600 | 600 | 600 | 600 | 600 | ||||||
Spindle speed (rpm) | 2980 | 2980 | 2980 | 2980 | 2980 | ||||||
Hammer's linear speed (m/s) | 94 | 94 | 94 | 94 | 94 | ||||||
Width of grinding chamber (mm) | 300 | 380 | 450 | 600 | 750 | ||||||
Hammer Q’ty(pcs) | General crushing | 24 | 32 | 36 | 48 | 60 | |||||
Fine crushing | 40 | 56 | 64 | 88 | 120 | ||||||
Power (kw) | 18.5 | 22 | 22 | 37 | 45 | 55 | 55 | 75 | 75 | 90 | |
Capacity (t/h) | 3.5 | 3-5 | 3-5 | 5-7 | 6-9 | 7-10 | 7-11 | 9-12 | 10-13 | 10-14 | |
Dimension (m) | 1780x840x1200 | 1830x840x1200 | 1930x840x1200 | 1980x840x1200 | 2080x840x1200 |
Note: raw materials for the China dry corn, moisture ≤ 14%;volume ≥ 0.72 T/m³
Mesh hole size: Φ 3mm; hole area percent is no less than 33% for fine crushing.
SFSP60 Series Hammer Mill
Features
Widely used in feed mills, food factories, livestock farms, etc;
Used for crushing various kinds of pellet raw materials such as corn, sorghum, wheat, bean, wood chip, etc; it’s an ideal general type hammer mill;
Rotor has passed high precision balance test; small vibration and long service life;
The hammer, screen and pin axle have gone through special heat treatment; they have a long service life and high crushing effect;
The operating door has a self-locking mechanism, convenient, safe and reliable.
Technical parameter
Model name | SFSP60 x 30 | SFSP60 x 38 | SFSP60 x 45 | SFSP60 x 60 | SFSP60 x 75 | ||||||
Rotor diameter (mm) | 600 | 600 | 600 | 600 | 600 | ||||||
Spindle speed (rpm) | 2980 | 2980 | 2980 | 2980 | 2980 | ||||||
Hammer's linear speed (m/s) | 94 | 94 | 94 | 94 | 94 | ||||||
Width of grinding chamber (mm) | 300 | 380 | 450 | 600 | 750 | ||||||
Hammer Q’ty(pcs) | General crushing | 24 | 32 | 36 | 48 | 60 | |||||
Fine crushing | 40 | 56 | 64 | 88 | 120 | ||||||
Power (kw) | 18.5 | 22 | 22 | 37 | 45 | 55 | 55 | 75 | 75 | 90 | |
Capacity (t/h) | 3.5 | 3-5 | 3-5 | 5-7 | 6-9 | 7-10 | 7-11 | 9-12 | 10-13 | 10-14 | |
Dimension (m) | 1780x840x1200 | 1830x840x1200 | 1930x840x1200 | 1980x840x1200 | 2080x840x1200 |
Note: raw materials for the China dry corn, moisture ≤ 14%;volume ≥ 0.72 T/m³
Mesh hole size: Φ 3mm; hole area percent is no less than 33% for fine crushing.