PM
LEABON
Flat Die Animal Feed Pellet Mill
1. Usage of the machine
1) It is used to produce pellet feed for pig, cattle, sheep, rabbit, chicken, duck, fish,etc;
2) To make straw granule
3) To make inorganic fertilizer granule
2. Main features are as follows
1) Simple structure, wide applicability, small floor space, low noise
2) Powder feed, do not add water or little water granulation can be carried out.
3)The moisture content of pellets smaller, more conducive to storage.
4)Grain hardness, surface finish, internal curing fully, can improve digestion and absorption of nutrients. So pathogenic microorganisms and parasites can be killed, be suitable for feeding chicken, rabbit, fish, duck and experimental animals.
5)The models has1.5~20 various diameter dies, be suitable for granulation of different materials and get the best results.
6)Be suitable for various materials, suppression effect can be guaranteed.
3. Technology date
PM-A:diesel engine feed pellet machine
Model | Power(hp) | Capacity (kg/h) | Weight (kg) | Dimension(mm) |
PM-200A | 15 | 200-300 | 280 | 1180*560*950 |
PM-230A | 22 | 300-400 | 280 | 1180*560*950 |
PM-260A | 30 | 400-600 | 450 | 1840*700*1160 |
PM-300A | 55 | 600-800 | 520 | 2200*600*1230 |
PM-360A | 55 | 800-900 | 600 | 2270*620*1260 |
PM-400A | 55 | 900-1100 | 750 | 2270*620*1260 |
PM-B: electric motor feed pellet machine
Model | Power(kw) | Capacity(kg/h) | Weight(kg) | Dimension(mm) |
PM-200B | 7.5 | 200-300 | 230 | 100*430*950 |
PM-230B | 11 | 300-400 | 320 | 1140*470*970 |
PM-260B | 15 | 400-600 | 380 | 1200*520*1070 |
PM-300B | 22 | 600-800 | /450 | 1270*520*1070 |
PM-360C | 22 | 800-900 | 470/500 | 127*52*107 |
PM-400C | 30 | 900-1100 | 630/660 | 147*60*115 |
PM-P: PTO Driven feed pellet machine
Model | Power(ph) | Capacity(kg/h)) | Weight(kg) | Overall Dimension(mm) |
PM-200P | 15 | 200-300 | 160 | 770*560*1020 |
PM-230P | 22 | 300-400 | 180 | 770*560*1020 |
PM-260P | 35 | 400-600 | 230 | 770*560*1150 |
PM-300P | 55 | 600-800 | 290 | 770*560*1150 |
PM-360P | 55 | 800-900 | 330 | 870*850*1160 |
PM-400P | 55 | 9010-1100 | 420 | 870*850*1160 |
Flat Die Animal Feed Pellet Mill
1. Usage of the machine
1) It is used to produce pellet feed for pig, cattle, sheep, rabbit, chicken, duck, fish,etc;
2) To make straw granule
3) To make inorganic fertilizer granule
2. Main features are as follows
1) Simple structure, wide applicability, small floor space, low noise
2) Powder feed, do not add water or little water granulation can be carried out.
3)The moisture content of pellets smaller, more conducive to storage.
4)Grain hardness, surface finish, internal curing fully, can improve digestion and absorption of nutrients. So pathogenic microorganisms and parasites can be killed, be suitable for feeding chicken, rabbit, fish, duck and experimental animals.
5)The models has1.5~20 various diameter dies, be suitable for granulation of different materials and get the best results.
6)Be suitable for various materials, suppression effect can be guaranteed.
3. Technology date
PM-A:diesel engine feed pellet machine
Model | Power(hp) | Capacity (kg/h) | Weight (kg) | Dimension(mm) |
PM-200A | 15 | 200-300 | 280 | 1180*560*950 |
PM-230A | 22 | 300-400 | 280 | 1180*560*950 |
PM-260A | 30 | 400-600 | 450 | 1840*700*1160 |
PM-300A | 55 | 600-800 | 520 | 2200*600*1230 |
PM-360A | 55 | 800-900 | 600 | 2270*620*1260 |
PM-400A | 55 | 900-1100 | 750 | 2270*620*1260 |
PM-B: electric motor feed pellet machine
Model | Power(kw) | Capacity(kg/h) | Weight(kg) | Dimension(mm) |
PM-200B | 7.5 | 200-300 | 230 | 100*430*950 |
PM-230B | 11 | 300-400 | 320 | 1140*470*970 |
PM-260B | 15 | 400-600 | 380 | 1200*520*1070 |
PM-300B | 22 | 600-800 | /450 | 1270*520*1070 |
PM-360C | 22 | 800-900 | 470/500 | 127*52*107 |
PM-400C | 30 | 900-1100 | 630/660 | 147*60*115 |
PM-P: PTO Driven feed pellet machine
Model | Power(ph) | Capacity(kg/h)) | Weight(kg) | Overall Dimension(mm) |
PM-200P | 15 | 200-300 | 160 | 770*560*1020 |
PM-230P | 22 | 300-400 | 180 | 770*560*1020 |
PM-260P | 35 | 400-600 | 230 | 770*560*1150 |
PM-300P | 55 | 600-800 | 290 | 770*560*1150 |
PM-360P | 55 | 800-900 | 330 | 870*850*1160 |
PM-400P | 55 | 9010-1100 | 420 | 870*850*1160 |