PM-400C
LEABON
8474802000
CE Approved 1t/h animal feed pellet production line
Zhengzhou Leabon I&E Trading Co.,LTD. | |
Item | CE Approved 1T/H Animal Feed Pellet Production Line |
Raw materials | Corn/Maize,soybean,fish meal,wheat,wheat bran,bone powder,meat etc. Size:3-5mm Moisture content: 14-16% |
Pellet Diameter | 2.5/3/4/6/8/10/12mm |
Pellet Application | The feed pellets can feed for different animals like chicken,fish,pig,sheep,cattle,pet,dog,fox,bird etc animals |
Technical | Capacity:0.5-50t/h (also can customized according to your demands) |
Catalog of feed pellet line | 1. Feed Crusher |
2. Feed Mixer | |
3.Feed Pellet Machine | |
4.Feed Pellet Cooler | |
Advantage | High efficiency,Suitable for home and small farm use; Simple structure,Easy operation Easy to maintain. Long service life, High rate of return. |
Packing details | International standard export wooden case or iron box package or container |
Warranty | 2Years |
Payment terms | T/T,L/C, Western Union, Money Gram,Credit Card,also as client require |
Details catalog of feed pellet mill
Model | Power(kw) | Capacity(kg/h) | Weight(kg) | Dimension(mm) |
PM-120B | 3 | 75-100 | 100 | 750*320*610 |
PM-150B | 4 | 100-200 | 115 | 750*350*650 |
PM-200B | 7.5 | 200-300 | 230 | 100*430*950 |
PM-230B | 11 | 300-400 | 320 | 1140*470*970 |
PM-260B | 15 | 400-600 | 380 | 1200*520*1070 |
PM-300B | 22 | 600-800 | /450 | 1270*520*1070 |
PM-360C | 22 | 800-900 | 470/500 | 127*52*107 |
PM-400C | 30 | 900-1100 | 630/660 | 147*60*115 |
CE Approved 1t/h animal feed pellet production line
Zhengzhou Leabon I&E Trading Co.,LTD. | |
Item | CE Approved 1T/H Animal Feed Pellet Production Line |
Raw materials | Corn/Maize,soybean,fish meal,wheat,wheat bran,bone powder,meat etc. Size:3-5mm Moisture content: 14-16% |
Pellet Diameter | 2.5/3/4/6/8/10/12mm |
Pellet Application | The feed pellets can feed for different animals like chicken,fish,pig,sheep,cattle,pet,dog,fox,bird etc animals |
Technical | Capacity:0.5-50t/h (also can customized according to your demands) |
Catalog of feed pellet line | 1. Feed Crusher |
2. Feed Mixer | |
3.Feed Pellet Machine | |
4.Feed Pellet Cooler | |
Advantage | High efficiency,Suitable for home and small farm use; Simple structure,Easy operation Easy to maintain. Long service life, High rate of return. |
Packing details | International standard export wooden case or iron box package or container |
Warranty | 2Years |
Payment terms | T/T,L/C, Western Union, Money Gram,Credit Card,also as client require |
Details catalog of feed pellet mill
Model | Power(kw) | Capacity(kg/h) | Weight(kg) | Dimension(mm) |
PM-120B | 3 | 75-100 | 100 | 750*320*610 |
PM-150B | 4 | 100-200 | 115 | 750*350*650 |
PM-200B | 7.5 | 200-300 | 230 | 100*430*950 |
PM-230B | 11 | 300-400 | 320 | 1140*470*970 |
PM-260B | 15 | 400-600 | 380 | 1200*520*1070 |
PM-300B | 22 | 600-800 | /450 | 1270*520*1070 |
PM-360C | 22 | 800-900 | 470/500 | 127*52*107 |
PM-400C | 30 | 900-1100 | 630/660 | 147*60*115 |