Availability: | |
---|---|
Quantity: | |
LBF-1000
LEABON
Alfafa Bales Crusher Grinder Belt Grass Bale Shredder
Introduction of baler shredder:
The combined tractor power of F1000 is 90~180 hp, the rotational speed of the PTO shaft is 1000r/min. According to the different grass grinding lengths, the production efficiency can reach 3-15 tons per hour, and for grain grinding like corns, it can reach 40-70 tons per hour. Besides meeting the farm's self-use requirement of 5000 heads beefs, it can be also used to process for other farms to collect extra fee, thereby improve the utilization rate of the equipment and increase more benefits.
Technical Parameter of baler shredder:
Type | LBF-1000 |
Rotor hammer mill | Fly hammer: 64pcs, wear-resisting alloy material Fly hammer shaft: 8pcs, strength alloy steel Bearing: SKF Drive: PTO |
Combined power | Tractor drive: 90-180HP Motor drive: 90-150kw PTO speed: 1000/r-min |
Screen mesh | Thickness: 6mm;Diameter of hole: 6mm-125mm |
Drum/Tub | thickness: 3mm Outside width: 3.2m Inside Dia: 2.3m; Depth: 0.8m |
Screw pusher | Type: bi-column symmetric; Length: 1150mm |
discharging conveyor | Type: folding hydraulic drive Maximum lifting height: 4.19 m Belt: Rubber |
Transport size | 6500x3200x3200 mm ; 5300kg |
Finally products of baler shreder:
Alfafa Bales Crusher Grinder Belt Grass Bale Shredder
Introduction of baler shredder:
The combined tractor power of F1000 is 90~180 hp, the rotational speed of the PTO shaft is 1000r/min. According to the different grass grinding lengths, the production efficiency can reach 3-15 tons per hour, and for grain grinding like corns, it can reach 40-70 tons per hour. Besides meeting the farm's self-use requirement of 5000 heads beefs, it can be also used to process for other farms to collect extra fee, thereby improve the utilization rate of the equipment and increase more benefits.
Technical Parameter of baler shredder:
Type | LBF-1000 |
Rotor hammer mill | Fly hammer: 64pcs, wear-resisting alloy material Fly hammer shaft: 8pcs, strength alloy steel Bearing: SKF Drive: PTO |
Combined power | Tractor drive: 90-180HP Motor drive: 90-150kw PTO speed: 1000/r-min |
Screen mesh | Thickness: 6mm;Diameter of hole: 6mm-125mm |
Drum/Tub | thickness: 3mm Outside width: 3.2m Inside Dia: 2.3m; Depth: 0.8m |
Screw pusher | Type: bi-column symmetric; Length: 1150mm |
discharging conveyor | Type: folding hydraulic drive Maximum lifting height: 4.19 m Belt: Rubber |
Transport size | 6500x3200x3200 mm ; 5300kg |
Finally products of baler shreder: