Availability: | |
---|---|
Quantity: | |
LB-30.0
LEABON
Electric Diesel Grass Straw Cutter Chaff Cutter
Introduction of Chaff Cutter:
The machine is powered by a motor. The power is transmitted to the main shaft, and the gear at the other end of the main
shaft transmits the speed-regulated power to the grazed grass through a gear box, a universal joint, etc.
When the material to be processed enters between the upper and lower pressure grasshoppers, it is pressed.
Holding and feeding at a certain speed into the cutting mechanism, after the high-speed rotary cutter is chopped and
thrown out of the machine through the grass.
Technical Parameter of Chaff Cutter:
Type | Capacity(t/h) | Power(kw) | Overall Dimension (L*W*H) (mm) | Weight(kg) |
LB-30.0 | 25-38 | 30 | 4290*2510*4510 | 2300 |
LB-12.0 | 12 -18 | 18.5 | 2630*2230*4120 | 1000 |
LB-10.0 | 8-10 | 15 | 2620*2140*4110 | 880 |
LB-8.0 | 6-8 | 7.5 | 2140*1600*2750 | 400 |
LB-5.0 | 4.5-5.5 | 5.5 | 1740*1580*2320 | 280 |
LB-3.0 | 2.5-3.5 | 4 | 1250*1150*1670 | 138 |
LB-1.5 | 1-2 | 3 | 820*450*1160 | 90 |
LB-0.4 | 0.4-1.0 | 2.2 | 550*450*600 | 60 |
Horizontal Type Chaff Cutter
Model | LB-4 | LB-6 |
supporting power | 4KW | 7.5-11KW |
machine weight | 160kg | 210kg |
Output | 2000-4000kg/h | 4000-6000kg/h |
moving blades quantity | 4 | 4 |
Finally products of Chaff Cutter:
Electric Diesel Grass Straw Cutter Chaff Cutter
Introduction of Chaff Cutter:
The machine is powered by a motor. The power is transmitted to the main shaft, and the gear at the other end of the main
shaft transmits the speed-regulated power to the grazed grass through a gear box, a universal joint, etc.
When the material to be processed enters between the upper and lower pressure grasshoppers, it is pressed.
Holding and feeding at a certain speed into the cutting mechanism, after the high-speed rotary cutter is chopped and
thrown out of the machine through the grass.
Technical Parameter of Chaff Cutter:
Type | Capacity(t/h) | Power(kw) | Overall Dimension (L*W*H) (mm) | Weight(kg) |
LB-30.0 | 25-38 | 30 | 4290*2510*4510 | 2300 |
LB-12.0 | 12 -18 | 18.5 | 2630*2230*4120 | 1000 |
LB-10.0 | 8-10 | 15 | 2620*2140*4110 | 880 |
LB-8.0 | 6-8 | 7.5 | 2140*1600*2750 | 400 |
LB-5.0 | 4.5-5.5 | 5.5 | 1740*1580*2320 | 280 |
LB-3.0 | 2.5-3.5 | 4 | 1250*1150*1670 | 138 |
LB-1.5 | 1-2 | 3 | 820*450*1160 | 90 |
LB-0.4 | 0.4-1.0 | 2.2 | 550*450*600 | 60 |
Horizontal Type Chaff Cutter
Model | LB-4 | LB-6 |
supporting power | 4KW | 7.5-11KW |
machine weight | 160kg | 210kg |
Output | 2000-4000kg/h | 4000-6000kg/h |
moving blades quantity | 4 | 4 |
Finally products of Chaff Cutter: